Brazilian / Boyzilian | Hard Wax | |
Female | Male | |
Crack | 600 | 800 |
BSC (Back, Sac, Crack) | 4500 | |
BBC (Back, Boyzilian, Crack) | 6000 | |
Bikini Line | 1000 | 1300 |
Pubic | 1500 | 1800 |
x Strip (+Clipping Down Front) | 1200 | 1500 |
xx Strip (Full Bikini) | 1500 | 1800 |
xx Strip (Extra) | 1800 | 2100 |
xxx Strip (Labia+Bottom+V+ㅁ) | 3000 | |
xxxx Strip (All Off) | 3000 | 4000 |
Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arm | 600 | 900 | 1000 | 1200 |
Half Arm | 800 | 1100 | ||
Full Arm | 1200 | 1500 | ||
Shoulders | 700 | 1000 | ||
Stomach | 900 | 1200 | ||
Chest & Stomach | 2500 | |||
Nipples | 250 | 350 | 350 | 450 |
Midriff | 700 | 1000 | ||
Navel | 250 | 350 | 350 | 450 |
Full Back | 1200 | 2500 |
Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 800 | 1100 | ||
Buttocks | 1000 | 1300 | ||
Inner Thigh | 600 | 900 | 1000 | 1200 |
Half Leg (Bottom) | 1700 | 2000 | ||
Half Leg (Top) | 1500 | 1800 | ||
Full Leg | 3000 | 3500 | ||
Full Body (Full Arms, Underarms, Full Legs, Full Face and Eyebrows) | 8000 | 9400 | ||
Full Body (Brazilian/ Boyzilian, Full Arms, Underarms, Full Legs, Full Face and Eyebrows) | 10000 | 12000 |
Hand & Feet | Soft Wax | |
Female | Male | |
Top of Hands | 350 | 550 |
Fingers | 350 | 550 |
Top of Feet | 350 | 550 |
Toes | 350 | 550 |
Face | Hard Wax | |
Female | Male | |
Eyebrows | 800 | 1000 |
Eyebrows (in-between) | 350 | 550 |
Forehead | 500 | 700 |
Neck | 1000 | 1200 |
Cheeks | 800 | 1000 |
Jawline | 800 | 1000 |
Sideburn | 500 | 700 |
Ears | 500 | 700 |
Upper Lip | 500 | 700 |
Lower Lip | 500 | 700 |
Chin | 500 | 700 |
Full Face | 3000 | 3200 |
Post Wax Care | |
Strip Peace+ | 550 |
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters and for any health conditions where we do not recommend waxing.
We regret that we are unable to perform any waxing service when you are having your menstruation for hygienic and health reasons.
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 100 | 140 |
Bikini Line | 200 | 300 |
x Strip (+Clipping Down Front) | 220 | 320 |
xx Strip (Full Bikini) | 300 | 380 |
xx Strip (Extra) | 380 | 450 |
xxx Strip (Labia+Bottom+V+ㅁ) | 400 | 600 |
xxxx Strip (All Off) | 400 | 600 |
Upper Body | ||
Female | Male | |
Under Arm | 150 | 240 |
Half Arm | 320 | 450 |
Full Arm | 500 | 750 |
Shoulders | 200 | 320 |
Stomach | 320 | 450 |
Chest & Stomach | 740 | 1,200 |
Nipples | 100 | 145 |
Midriff | 320 | 450 |
Navel | 100 | 140 |
Full Back | 900 | 1,400 |
Lower Body | ||
Female | Male | |
Lower Back | 320 | 450 |
Buttocks | 550 | 950 |
Inner Thigh | 200 | 320 |
Half Leg (Bottom) | 420 | 600 |
Half Leg (Top) | 620 | 950 |
Full Leg | 850 | 1,200 |
Hand & Feet | ||
Female | Male | |
Back of Hand | 200 | 320 |
Fingers | 75 | 100 |
Top of Feet | 200 | 320 |
Toes | 75 | 100 |
Face | ||
Female | Male | |
Forehead | 100 | 150 |
Neck | 200 | 320 |
Cheeks | 200 | 320 |
Jawline | 100 | 150 |
Sideburn | 50 | 80 |
Upper Lip | 50 | 80 |
Lower Lip | 50 | 80 |
Chin | 75 | 100 |
Full Face | 420 | 650 |
Prices above are for single sessions of laser hair removal.
Please approach our front desk for more information with regards to these parameters and for any health conditions where we do not recommend laser.
Brazilian / Boyzilian | ||
Female | Male | |
Crack | 100 | 140 |
Bikini Line | 200 | 300 |
x Strip (+Clipping Down Front) | 220 | 320 |
xx Strip (Full Bikini) | 300 | 380 |
xx Strip (Extra) | 380 | 450 |
xxx Strip (Labia+Bottom+V+ㅁ) | 400 | 600 |
xxxx Strip (All Off) | 400 | 600 |
Upper Body | ||
Female | Male | |
Under Arm | 150 | 240 |
Half Arm | 320 | 450 |
Full Arm | 500 | 750 |
Shoulders | 200 | 320 |
Stomach | 320 | 450 |
Chest & Stomach | 740 | 1,200 |
Nipples | 100 | 145 |
Midriff | 320 | 450 |
Navel | 100 | 140 |
Full Back | 900 | 1,400 |
Lower Body | ||
Female | Male | |
Lower Back | 320 | 450 |
Buttocks | 550 | 950 |
Inner Thigh | 200 | 320 |
Half Leg (Bottom) | 420 | 600 |
Half Leg (Top) | 620 | 950 |
Full Leg | 850 | 1,200 |
Hand & Feet | ||
Female | Male | |
Back of Hand | 200 | 320 |
Fingers | 75 | 100 |
Top of Feet | 200 | 320 |
Toes | 75 | 100 |
Face | ||
Female | Male | |
Forehead | 100 | 150 |
Neck | 200 | 320 |
Cheeks | 200 | 320 |
Jawline | 100 | 150 |
Sideburn | 50 | 80 |
Upper Lip | 50 | 80 |
Lower Lip | 50 | 80 |
Chin | 75 | 100 |
Full Face | 420 | 650 |
Shape | Manicure | Pedicure | ||
Female | Male | Female | Male | |
Classic | 32.10 | 37.45 | 37.45 | 42.80 |
French | 37.45 | 42.80 | 42.80 | 48.15 |
Spa | 51.36 | 62.06 | 77.04 | 87.74 |
Para-Wax Treat | 42.80 | 48.15 | 53.50 | 58.85 |
On The Go | 19.26 | 24.61 | 24.61 | 29.96 |
Gelish | 58.85 | 64.20 | 74.90 | 80.25 |
Repolish | 10.70 | 13.91 | 13.91 | 17.12 |
*Nail services are only available at Strip Co-Ed Beauty Emporium |